| GT Pos | Team ID | Team Name | Total Points | S1 | S2 | LB | ML | MR | D1 | D2 | M1 | M2 | O1 | O2 | SN | ||
| 1 | GT-3 | Cadillac Racing | 1348 | (4)1* | (3)2 | (3)3 | (2)2* | (7)7 | (2)1** | (1)1* | (4)2 | (2)10 | (5)3 | (4)7 | (3)5 | ||
| 2 | GT-1 | TruSpeed Motorsports | 1257 | (3)4 | (1)1** | (5)5 | (1)1** | (15)4 | (4)2 | (2)2** | (6)4 | (5)2 | (7)6 | (7)3 | (5)4 | ||
| 3 | GT-8 | Cadillac Racing | 1199 | (2)5 | (2)3 | (2)1** | (4)4 | (2)3 | (3)3 | (3)4 | (5)10 | (4)5 | (3)4 | (5)5 | (4)2 | ||
| 4 | GT-6 | K-Pax Racing | 1137 | (6)12 | (7)9 | (1)2* | (3)5 | (1)1** | (1)15 | (15)9 | (2)11* | (1)1** | (1)1** | (2)3 | |||
| 5 | GT-9 | K-Pax Racing | 1095 | (5)3** | (4)12 | (6)13 | (9)13 | (3)2 | (5)4 | (5)3 | (3)12 | (3)3 | (2)12 | (2)2 | (1)1** | ||
| 6 | GT-47 | TruSpeed Motorsports | 822 | (11)6 | (9)11 | (11)6 | (14)8 | (9)9 | (10)8 | (9)7 | (10)6 | (7)7 | (11)10 | (10)11 | (7)6 | ||
| 7 | GT-80 | Racing for Our Heros | 788 | (8)10 | (6)5 | (10)9 | (8)6 | (6)5 | (7)5 | (7)15 | (8)3 | (6)4 | (9)7 | (8)13 | |||
| 8 | GT-11 | Black Dog Racing | 767 | (15)8 | (11)6 | (15)16 | (10)9 | (11)11 | (15)11 | (13)10 | (7)5 | (8)6 | (10)8 | (11)9 | (13)12 | ||
| 9 | GT-14 | Global Motorsports Grou[ | 723 | (7)2 | (5)4 | (8)4 | (5)7 | (4)15 | (8)7 | (4)5 | (6)5 | (6)6 | |||||
| 10 | GT-02 | CPR Racing | 694 | (1)15 | (15)14 | (17)14 | (15)3 | (16)6 | (1)1** | (1)1** | (6)16 | ||||||
| 11 | GT-46 | TruSpeed Motorsports | 621 | (10)11 | (8)13 | (9)8 | (7)11 | (8)8 | (14)9 | (8)8 | (11)8 | (10)8 | (8)7 | ||||
| 12 | GT-12 | CPR Racing | 593 | (14)13 | (13)15 | (18)17 | (13)12 | (14)14 | (12)14 | (14)12 | (12)9 | (11)11 | (12)11 | (13)8 | (11)13 | ||
| 13 | GT-99 | JCR Motorsports | 415 | (13)7 | (10)7 | (13)15 | (10)12 | (14)14 | (14)10 | (14)9 | |||||||
| 14 | GT-89 | RPM Canada | 413 | (13)12 | (12)11 | (9)7 | (9)9 | (13)9 | (12)12 | (15)14 | |||||||
| 15 | GT-77 | G-Speed Motorsports | 407 | (12)9 | (12)8 | (4)10 | (6)13 | (6)6 | (6)6 | (10)11 | |||||||
| 16 | GT-40 | Global Motorsports Group | 339 | (14)11 | (11)10 | (12)13 | (11)10 | (10)13 | (9)10 | ||||||||
| 17 | GT-4 | Global Motorsports Group | 234 | (9)14 | (14)10 | (7)7 | (12)14 | (5)16 | (12)8 | ||||||||
| 18 | GT-5 | Cadillac Racing | 210 | (4)2 | (3)4 | ||||||||||||
| 19 | GT-2 | CPR Racing | 198 | (9)13 | (11)14 | (8)13 | (9)14 | ||||||||||
| 20 | GT-32 | Global Motorsports Group | 60 | (13)10 | |||||||||||||
| 21 | GT-44 | Global Motorsports Group | 54 | (16)12 | (17)17 | ||||||||||||
| 22 | GT-24B | MBBS Racing | 45 | (16)15 | |||||||||||||
| GTS Pos | Team ID | Team Name | Total Points | S1 | S2 | LB | ML | MR | D1 | D2 | M1 | M2 | O1 | O2 | SN | ||
| 1 | GTS-42 | RealTime Racing | 1366 | (2)2** | (1)2** | (1)7 | (1)8 | (1)1** | (4)2 | (3)3 | (6)7 | (9)6 | (1)1** | (1)3* | (4)2 | ||
| 2 | GTS-20 | Best IT Racing | 1264 | (1)4 | (3)3 | (6)9 | (4)1* | (5)5 | (1)1** | (1)1** | (8)9 | (6)4 | (8)11 | (10)7 | (3)1* | ||
| 3 | GTS-68 | GTSport Raing with PNR and GMG | 1185 | (4)5 | (5)7 | (2)1** | (2)4* | (2)2* | (6)4 | (2)2 | (4)6* | (4)2 | (6)6 | (6)8 | (1)12** | ||
| 4 | GTS-36 | Kinetic/KiaRacing/RussellSmith | 1055 | (10)7 | (8)10 | (4)11 | (3)3** | (4)6 | (3)8 | (8)6 | (1)1** | (2)5* | (5)5 | (5)5 | (5)5 | ||
| 5 | GTS-50 | Paul Brown Racing | 980 | (7)1* | (2)1* | (5)2 | (12)10 | (6)13 | (9)7 | (10)5 | (7)3 | (7)9 | (26)26 | (26)25 | (12)3 | ||
| 6 | GTS-38 | Kinetic/KiaRacing/RussellSmith | 903 | (16)14 | (17)16 | (3)3 | (5)2 | (8)8 | (5)11 | (11)15 | (2)2 | (1)1** | (9)7 | (8)6 | (2)4 | ||
| 7 | GTS-34 | RealTime Racing | 859 | (5)17 | (14)5 | (8)4 | (6)5 | (3)4 | (13)6 | (13)9 | (18)17 | (15)12 | (2)2 | (2)9 | (6)16 | ||
| 8 | GTS-16 | Motorsports Development | 700 | (3)18 | (18)15 | (14)9 | (10)7 | (8)19 | (6)21 | (5)5 | (5)3 | (13)13 | (14)21 | (7)9 | |||
| 9 | GTS-54 | Atlanta motorsports Group | 690 | (18)9 | (10)8 | (12)6 | (13)6 | (12)14 | (16)9 | (9)8 | (10)11 | (10)8 | (16)15 | (16)16 | (10)15 | ||
| 10 | GTS-26 | GSP Racing | 658 | (11)8 | (7)18 | (9)12 | (10)18 | (7)3 | (2)3 | (4)18 | (3)4* | (3)15 | (10)10 | (11)19 | |||
| 11 | GTS-29 | Best IT Racing | 620 | (17)12 | (12)17 | (11)10 | (16)16 | (9)9 | (18)17 | (14)10 | (14)12 | (12)11 | (24)24 | (20)13 | (11)8 | ||
| 12 | GTS-51 | SFR Enterprises | 503 | (20)20 | (16)13 | (17)11 | (16)12 | (23)18 | (20)14 | (15)13 | (13)14 | (22)23 | (23)12 | (14)7 | |||
| 13 | GTS-19 | JVK Motorsports | 436 | (6)3 | (4)4 | (11)5 | (7)4 | (14)12 | (15)22 | ||||||||
| 14 | GTS-23 | Rehagen Racing | 413 | (12)15 | (9)11 | (14)5 | (9)15 | (19)21 | (21)19 | (18)17 | (19)24 | (9)14 | |||||
| 15 | GTS-55 | R & C Motorsports | 394 | (8)16 | (15)6 | (7)20 | (5)22 | (9)8 | (8)7 | (12)22 | (13)20 | ||||||
| 16 | GTS-01 | The ARC AudiI Racing Program | 376 | (17)16 | (18)13 | (17)11 | (22)13 | (15)17 | (23)20 | (24)17 | (15)11 | ||||||
| 17 | GTS-37 | Racers Edge | 356 | (9)6 | (6)9 | (12)10 | (11)10 | (25)14 | (12)14 | ||||||||
| 18 | GTS-95 | Global Motorsports Group | 339 | (13)10 | (11)12 | (13)17 | (8)14 | (13)17 | (20)22 | (21)25 | (25)18 | (18)18 | |||||
| 19 | GTS-07 | DWW Motorsports | 322 | (14)11 | (13)14 | (10)15 | (17)16 | (16)20 | (19)19 | (22)11 | (16)17 | ||||||
| 20 | GTS-52 | SFR Enterprises | 298 | (19)13 | (16)19 | (15)14 | (14)15 | (21)23 | (22)16 | (16)15 | (16)16 | ||||||
| 21 | GTS-60 | Porsche Napleton Racing | 263 | (3)3 | (3)1** | ||||||||||||
| 22 | GTS-39 | Total Performance Racing | 257 | (15)19 | (19)13 | (10)14 | (17)11 | (17)16 | (18)15 | ||||||||
| 23 | GTS-62 | Premiere Copier Racing | 234 | (11)12 | (11)10 | (15)10 | (19)13 | (20)18 | (21)26 | ||||||||
| 24 | GTS-48 | Paul Brown/Tiger Racing | 231 | (15)16 | (12)12 | (12)7 | (11)18 | (15)21 | (17)23 | ||||||||
| 25 | GTS-57 | Fall-Line Motorsports | 207 | (4)4 | (4)2 | ||||||||||||
| 26 | GTS-58 | Fall-Line Motorsports | 149 | (11)9 | (9)4 | ||||||||||||
| 27 | GTS-28 | LG Motorsports | 144 | (7)8 | (8)6 | ||||||||||||
| 28 | GTS-59 | Fall-Line Motorsports | 128 | (7)8 | (7)10 | ||||||||||||
| 29 | GTS-86 | Capaldi Racing Inc | 99 | (14)15 | (18)12 | ||||||||||||
| 30 | GTS-91 | Mantis Sport | 99 | (17)14 | (14)13 | ||||||||||||
| 31 | GTS-25 | Ben Crosland Racing | 72 | (7)7 | |||||||||||||
| 32 | GTS-79 | DWW Motorsports | 60 | (13)10 | |||||||||||||
| 33 | GTS-49 | Kordestani Ventures Racing | 51 | (17)13 | |||||||||||||
| 34 | GTS-05 | Heinlein Racing Development | 43 | (13)16 | |||||||||||||
| 35 | GTS-74 | Alpine Motorsport | 41 | (19)17 | |||||||||||||
| TC Pos | Team ID | Team Name | Total Points | S1 | S2 | M1 | M2 | M3 | MR | M1 | M2 | M3 | O1 | O2 | S1 | S2 | S3 |
| 1 | TC-03 | Atlanta Motorsports Group | 1767 | (1)1* | (2)1** | (2)4* | (5)1* | (2)4** | (5)5 | (1)2** | (2)1** | (1)4* | (1)1** | (1)14 | (1)3 | (3)2* | (1)1** |
| 2 | TC-71 | Compass 360 Racing | 1659 | (4)2 | (5)2 | (3)1** | (1)3** | (4)2 | (2)1** | (3)3 | (3)6 | (4)10 | (5)3 | (4)1** | (3)2 | (2)1** | (3)2 |
| 3 | TC-72 | Compass 360 Racing | 1212 | (6)9 | (4)13 | (4)2 | (2)2 | (1)3 | (4)8 | (2)4 | (4)7 | (3)2** | (9)5 | (5)2 | (6)5 | (5)5 | (5)3 |
| 4 | TC-67 | Compass 360/Shea Racing LLC | 1119 | (8)5 | (7)12 | (8)5 | (6)4 | (3)5 | (6)4 | (4)7 | (7)2 | (2)3 | (14)6 | (6)11 | (5)4 | (4)4 | (6)4 |
| 5 | TC-80 | Brimtek/carparts.com | 810 | (3)13 | (13)10 | (12)11 | (12)10 | (10)9 | (7)3 | (13)13 | (11)9 | (9)8 | (13)14 | (13)12 | (9)8 | (8)8 | (8)9 |
| 6 | TC-70 | Compass 360 Racing | 723 | (5)6 | (8)5 | (10)6 | (7)9 | (5)10 | (8)8 | (7)5 | (4)11 | (11)6 | (4)8 | ||||
| 7 | TC-33 | HPA Motorsports/Renn Gruppe | 671 | (2)10** | (1)3 | (13)12 | (13)11 | (11)1* | (1)7 | (10)6 | (6)8 | (11)11 | (2)14 | (15)16 | |||
| 8 | TC-69 | TLMUSA.com | 594 | (9)4 | (6)7 | (7)3 | (3)6 | (7)7 | (9)6 | (11)12 | (11)9 | ||||||
| 9 | TC-30 | Emich Racing/3Zero3 Mtrspts | 439 | (3)2 | (3)8 | (7)6 | (6)3 | (2)10 | |||||||||
| 10 | TC-97 | Grid-1/MattYoung Mtrspts | 433 | (5)12 | (4)11 | (13)12 | (11)10 | (10)4 | (8)7 | (16)13 | (12)15 | (12)12 | (12)12 | (12)12 | |||
| 11 | TC-98 | Don Walker Racing | 424 | (11)8 | (9)8 | (9)8 | (9)9 | (9)5 | (10)6 | ||||||||
| 12 | GT-43 | HPA Motorsports | 411 | (1)9* | (10)12 | (12)13 | (3)2 | (5)1* | (1)10 | (12)12 | |||||||
| 13 | TC-41S | Peter Schwartzott Racing | 361 | (12)12 | (13)12 | (6)10 | (10)4 | (8)7 | (7)9 | (10)5 | |||||||
| 14 | TC-87 | Emich Racing | 337 | (8)8 | (7)11 | (14)13 | (7)5 | (15)7 | (8)10 | ||||||||
| 15 | TC-88 | Caban Motorsports | 327 | (14)12 | (11)6 | (9)10 | (11)5 | (8)11 | (10)9 | ||||||||
| 16 | TC-08 | K-Pax Racing | 306 | (2)1** | (1)7 | (7)7 | |||||||||||
| 17 | TC-64 | Branden Peterson Racing | 265 | (10)8 | (10)8 | (12)11 | (14)7 | ||||||||||
| 18 | TC-82 | Durabond Racing | 228 | (6)5 | (5)10 | (5)1* | |||||||||||
| 19 | TC-83T | Durabond Racing | 227 | (8)8 | (8)3 | (6)9 | |||||||||||
| 20 | TC-41 | Go 4 It Racing | 220 | (6)7 | (8)7 | (6)6 | |||||||||||
| 21 | TC-61 | Team Cobalt California | 196 | (11)10 | (10)10 | (9)6 | |||||||||||
| 22 | TC-81 | Durabond Racing | 189 | (7)3 | (3)4 | (14)14 | (12)11 | ||||||||||
| 23 | TC-63 | The Arc Audi Racing Program | 178 | (10)9 | (9)11 | (11)11 | |||||||||||
| 24 | TC-94 | APR Motorsport | 173 | (7)4 | (2)6 | ||||||||||||
| 25 | TC-53 | HPA Motorsports | 129 | (12)7 | (9)11 | ||||||||||||
| 26 | GT-63 | TLMUSA | 121 | (11)11 | (12)9 | ||||||||||||
| 27 | TC-35 | Brimtek Motorsports | 115 | (10)9 | (9)13 | ||||||||||||
| 28 | TC-49 | APR Motorsport | 101 | (4)14 | (16)3 | ||||||||||||
| TCB Pos | Team ID | Team Name | Total Points | M1 | M2 | M3 | M1 | M2 | M3 | S1 | S2 | S3 | |||||
| 1 | TCB-00 | Start Racing | 946 | (8)1* | (1)1** | (3)4 | (3)3 | (3)3 | (3)3 | (4)4 | (4)5 | (5)5 | |||||
| 2 | TCB-45 | THR-W Team | 729 | (3)4 | (4)4 | (4)1** | (2)1** | (1)2** | (2)3* | ||||||||
| 3 | TCB-86 | Leo Capaldi Racing | 651 | (1)3** | (3)3 | (2)3* | (2)2 | (2)2 | (2)5 | ||||||||
| 4 | TCB-90 | Kinetic Motorsports | 630 | (5)7 | (7)6 | (5)6 | (1)2 | (2)1* | (1)2* | ||||||||
| 5 | TCB-0 | Atlanta Motorsports Group | 487 | (2)2* | (2)2 | (1)6 | (5)5 | (5)6 | (6)6 | ||||||||
| 6 | TCB-73 | Durabond jRacing | 480 | (1)1** | (1)1** | (1)1** | |||||||||||
| 7 | TCB-92 | Kinetic Motorsports | 464 | (6)8 | (8)8 | (7)5 | (5)6 | (6)6 | (5)6 | ||||||||
| 8 | TCB-09 | Miller Racing | 329 | (4)6 | (6)5 | (6)6 | (6)6 | (6)4 | (4)7 | ||||||||
| 9 | TCB-78 | Matthew Motorsports LLC | 293 | (3)3 | (3)3 | (3)4 | |||||||||||
| 10 | TCB-04 | PSRacing/MazdaMtrsptDev | 262 | (4)5 | (5)4 | (4)4 | |||||||||||
| 11 | TCB-93 | PR1 Motorsports | 190 | (7)5 | (5)7 | (8)2 | |||||||||||
| 12 | TCB-84 | Durabond Team Octane Racing | 165 | (6)4 | (4)5 | ||||||||||||
| 13 | TCB-18 | RACELABZ | 110 | (6)2 |













